The State Bank for Foreign Economic Affairs of Turkmenistan The State Bank for Foreign Economic Affairs of Turkmenistan The State Bank for Foreign Economic Affairs of Turkmenistan

MAIN PAGE
INF. ABOUT BANK
SERVICES OF THE BANK

New money - new improvements in life



New currency samples




The ratio of new and current currency.

new tenge current currency (manat) new tenge current currency (manat) new manat current currency (manat)
1   =     50
2   =    100
3   =    150
4   =    200
5   =    250
6   =    300
7   =    350
8   =    400
9   =    450
10  =    500
11  =    550
12  =    600
13  =    650
14  =    700
15  =    750
16  =    800
17  =    850
18  =    900
19  =    950
20  =  1 000
21  =  1 050
22  =  1 100
23  =  1 150
24  =  1 200
25  =  1 250
26  =  1 300
27  =  1 350
28  =  1 400
29  =  1 450
30  =  1 500
31  =  1 550
32  =  1 600
33  =  1 650
34  =  1 700
35  =  1 750
36  =  1 800
37  =  1 850
38  =  1 900
39  =  1 950
40  =  2 000
41  =  2 050
42  =  2 100
43  =  2 150
44  =  2 200
45  =  2 250
46  =  2 300
47  =  2 350
48  =  2 400
49  =  2 450
50  =  2 500
60  =  3 000
70  =  3 500
80  =  4 000
90  =  4 500
1   =      5 000
2   =     10 000
3   =     15 000
4   =     20 000
5   =     25 000
6   =     30 000
7   =     35 000
8   =     40 000
9   =     45 000
10  =     50 000
20  =    100 000
30  =    150 000
40  =    200 000
50  =    250 000
60  =    300 000
70  =    350 000
80  =    400 000
90  =    450 000
100 =    500 000
150 =    750 000
200 =  1 000 000
250 =  1 250 000
300 =  1 500 000
350 =  1 750 000
400 =  2 000 000
450 =  2 250 000
500 =  2 500 000

Contact details

Ashgabat city: 38-15-61, 38-15-62, 38-15-63;
Annau town: 3-59-79;
Balkanabat city: 7-36-06;
Dashoguz city: 5-72-91;
Mary city: 6-85-50;
Turkmenabat city: 6-13-13;